Songs for a mezzo-soprano voice
237 songs whose melody stays inside A3 to A5 from start to finish, out of 324 measured. Allow three semitones of transposition either way and it becomes 296.
This is the widest list on the site, which says less about mezzos than about where pop melodies are written. Being able to sing something is not the same as it suiting you, and a song sitting in the middle of your range is often less interesting than one that pushes at the edge of it.
The list
Sorted by artist, showing 40 of 237. The two notes are where the melody spends its time, not the single highest and lowest note it touches.
| Song | Artist | Sits between |
|---|---|---|
| What's Up | 4 Non Blondes | B3 to D#5 |
| Nord Sud Ovest Est | 883 | E4 to D5 |
| I'm a Marionette | ABBA | E4 to A4 |
| Name of the Game | ABBA | A3 to B4 |
| Tiger | ABBA | C#4 to D#5 |
| Waterloo | ABBA | C#4 to B4 |
| Highway To Hell | AC DC | E4 to E5 |
| Beautiful Life | Ace of Base | B3 to A4 |
| The Sign | Ace of Base | B3 to B4 |
| Born Country | Alabama | C#4 to C#5 |
| Y'a d'la rumba dans l'air | Alain Souchon | D#4 to D#5 |
| Baby Baby | Amy Grant | B3 to C5 |
| Vivo Per Lei | Andrea Bocelli | D#4 to G5 |
| Donna con te | Anna Oxa | G4 to A5 |
| Takin Care of Business | Bachman-Turner Overdrive | C4 to E4 |
| Ready For Love | Bad Company | A3 to A4 |
| Run With The Pack | Bad Company | C4 to A4 |
| Woman in Love | Barbra Streisand | A#3 to C#5 |
| One Week | Barenaked Ladies | C#4 to A4 |
| Wind Beneath My Wings | Bette Midler | G#4 to A5 |
| The Tide Is High | Blondie | F#4 to F#5 |
| Bad Medicine | Bon Jovi | C#4 to A4 |
| Cat People | BOWIE DAVID | C4 to G5 |
| China Girl | BOWIE DAVID | D4 to E5 |
| Dans l'eau de la claire Fontaine | Brassens Georges | B3 to G4 |
| Aubrey | Bread | D4 to G5 |
| Guitar Man | Bread | D4 to E5 |
| From the Bottom of My Broken Heart | Britney Spears | A3 to B4 |
| American Honky-Tonk Bar Association | Brooks Garth | E4 to C#5 |
| Walk in the Sun | Bruce Hornsby | F#4 to D5 |
| I'm On Fire | Bruce Springsteen | C#4 to B4 |
| The River | Bruce Springsteen | E4 to E5 |
| Heaven | Bryan Adams | B3 to G4 |
| Thought I'd Died and Gone to Heaven | Bryan Adams | B3 to A4 |
| Cold Contagious | Bush | B3 to E5 |
| Ci vuole un fisico bestiale | Carboni | D4 to C5 |
| Faccio I Conti Con Te | Carboni | C#4 to D5 |
| Mare Mare | Carboni | D#4 to D5 |
| Nobody Does It Better | Carly Simon | A3 to A#4 |
| Jambalaya (On the Bayou) | Carpenters | A#3 to A4 |
See all 237, and set your own two notes
Why a voice type is a bad way to pick songs
A voice type is not a range. It is where your voice sits happily and where it changes gear, and two people called mezzo-soprano can have their break in different places. A choir director put it to me more bluntly than that, and he was right. Using A3 to A5 as a filter is a starting point, not a verdict.
If you would rather work from your own two notes, the range test measures them in about a minute in the browser, then hands them straight to the full song list.
Where these numbers come from
They are read out of MIDI transcriptions from the Lakh MIDI Dataset, CC BY 4.0, by Colin Raffel. Human beings typed those melodies in by ear and about a fifth of the songs transcribed twice have versions that disagree by a whole octave. Only songs with two agreeing transcriptions and a range a voice can produce made it here. I also labelled all 214 acts by whether the lead singer is a man or a woman, and removed the 108 male-led songs sitting above B4, where no male pop singer spends a song. What is left still runs high on average for male voices, so a title here is a shortlist entry rather than a fact. The main page sets out the whole method.