The official USCIS list answers four of its questions with Answers will vary, because they depend on where you live. Here they are for California. Senators and representatives read on 2026-09-04, governor on 2026-09-04, state capital on 2026-08-24.
| What is asked | 2025 test | 2008 test | Your answer |
|---|---|---|---|
| One of your U.S. senators | Q23 | Q20 | Alex Padilla Adam B. Schiff |
| Your U.S. representative | Q29 | Q23 | Depends on your congressional district. California has 52 representatives, listed below. |
| Your governor | Q61 | Q43 | Gavin Newsom |
| Your state capital | Q62 | Q44 | Sacramento |
Either name is accepted. Both serve the whole of California, not a district, so you do not need to know where you live to answer this one.
| Senator | Party | Term ends |
|---|---|---|
| Alex Padilla | Democrat | 2029 |
| Adam B. Schiff | Democrat | 2031 |
This is the one answer that depends on more than your state. California has 52 congressional districts, and the officer wants the name for yours. If you do not know your district, enter your address on house.gov.
| District | Representative | Party |
|---|---|---|
| 1st | James Gallagher | R |
| 2nd | Jared Huffman | D |
| 3rd | Kevin Kiley | I |
| 4th | Mike Thompson | D |
| 5th | Tom McClintock | R |
| 6th | Ami Bera | D |
| 7th | Doris Matsui | D |
| 8th | John Garamendi | D |
| 9th | Josh Harder | D |
| 10th | Mark DeSaulnier | D |
| 11th | Nancy Pelosi | D |
| 12th | Lateefah Simon | D |
| 13th | Adam Gray | D |
| 14th | Aisha Wahab | D |
| 15th | Kevin Mullin | D |
| 16th | Sam Liccardo | D |
| 17th | Ro Khanna | D |
| 18th | Zoe Lofgren | D |
| 19th | Jimmy Panetta | D |
| 20th | Vince Fong | R |
| 21st | Jim Costa | D |
| 22nd | David Valadao | R |
| 23rd | Jay Obernolte | R |
| 24th | Salud Carbajal | D |
| 25th | Raul Ruiz | D |
| 26th | Julia Brownley | D |
| 27th | George Whitesides | D |
| 28th | Judy Chu | D |
| 29th | Luz Rivas | D |
| 30th | Laura Friedman | D |
| 31st | Gilbert Ray Cisneros | D |
| 32nd | Brad Sherman | D |
| 33rd | Pete Aguilar | D |
| 34th | Jimmy Gomez | D |
| 35th | Norma Torres | D |
| 36th | Ted Lieu | D |
| 37th | Sydney Kamlager-Dove | D |
| 38th | Linda Sánchez | D |
| 39th | Mark Takano | D |
| 40th | Young Kim | R |
| 41st | Ken Calvert | R |
| 42nd | Robert Garcia | D |
| 43rd | Maxine Waters | D |
| 44th | Nanette Diaz Barragán | D |
| 45th | Derek Tran | D |
| 46th | J. Luis Correa | D |
| 47th | Dave Min | D |
| 48th | Darrell Issa | R |
| 49th | Mike Levin | D |
| 50th | Scott Peters | D |
| 51st | Sara Jacobs | D |
| 52nd | Juan Vargas | D |
These four are the only answers that change with your state. Everything else is the same wherever you live. All 128 questions of the 2025 test, the 100 questions of the 2008 test, and which of the two is yours. There is a free mock test on both pages.
Check these four the week of your interview and not months before. Senators and governors change with elections, and the officer wants the person serving on the day you are interviewed.
This site is free and stays free. The book is the same 128 questions with every accepted answer, the officials for all 50 states already filled in, 17 full practice tests, and the 8 questions USCIS quietly leaves blank. It works without a screen and without a signal, which is how most people revise.
Where these answers come from. The 128 questions and their accepted answers are the official USCIS civics test material, a work of the United States government. Senators and representatives were read from congress.gov and house.gov on 2026-09-04. Governor names were re-read from usa.gov on 2026-09-04, and state capitals from the same source on 2026-08-24. Office holders change, so check uscis.gov test updates before your interview.
Test rules read on 2026-08-24 from uscis.gov and the USCIS Policy Manual. This site is independent and is not affiliated with USCIS or the United States government.